The buildings
Hi-Tech
Commercial space
The flexible design of the IQ Buildings makes them the intelligent solution for a range of office operations, including software development and R&D. IQ Buildings are designed for maximum efficiency and enable you to create your optimal workspace, with the possibility to expand horizontally and vertically as your business grows.
Construction phases:
Vlnena will be constructed in multiple phases, with buildings FGH and the historical Bochner Palace being the first to come online during Q2 2018 through Q1 2019. The IQ buildings (ABCD) are also currently under construction, and are planned to be ready for move in between Q2 2019 through 2020.
IQ Buildings (A, B, C, D)
Completion: 2019-2020
Floor | office area (m²) | retail (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | roof (m²) | balcony / terrace (m²) | |
---|---|---|---|---|---|---|---|---|
Ground | 234 | 0 | 0 | 234 | 151 | Detail | ||
1 | 3,183 | 0 | 72 | 168 | 3,423 | 0 | 1,368 | Detail |
2 | 4,016 | 0 | 72 | 168 | 4,256 | 0 | 0 | Detail |
3 | 4,016 | 0 | 72 | 168 | 4,256 | 0 | 0 | Detail |
4 | 4,355 | 0 | 72 | 168 | 4,595 | 0 | 0 | Detail |
5 | 4,355 | 0 | 72 | 168 | 4,595 | 0 | 0 | Detail |
6 | 4,355 | 0 | 72 | 168 | 4,595 | 0 | 0 | Detail |
7 | 4,286 | 0 | 72 | 168 | 4,526 | 0 | 37 | Detail |
8 | 3,172 | 0 | 72 | 168 | 3,412 | 0 | 878 | Detail |
9 | 2,022 | 0 | 55 | 126 | 2,203 | 993 | 307 | Detail |
10 | 763 | 0 | 18 | 42 | 823 | 1,967 | 0 | Detail |
11 | 0 | 0 | 0 | 0 | 0 | 978 | 0 | |
Area Total | 51,945 m² |
Ground Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 234 | 0 | 0 | 234 | 151 | ||
B | 257 | 48 | 0 | 305 | |||
C | 483 | 18 | 42 | 543 | 125 | ||
D | 836 | 18 | 42 | 896 | 348 | ||
Total | 1,319 | 491 | 84 | 84 | 1,978 | 0 | 624 |
1st Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 1,014 | 18 | 42 | 1,074 | 151 | ||
B | 850 | 18 | 42 | 910 | 588 | ||
C | 483 | 18 | 42 | 543 | 125 | ||
D | 836 | 18 | 42 | 896 | 348 | ||
Total | 3,183 | 0 | 72 | 168 | 3423 | 0 | 1,212 |
2nd Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 1,176 | 18 | 42 | 1236 | |||
B | 1,174 | 18 | 42 | 1,234 | |||
C | 830 | 18 | 42 | 890 | |||
D | 836 | 18 | 42 | 896 | |||
Total | 4,016 | 0 | 72 | 168 | 4,256 | 0 | 0 |
3rd Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 1,176 | 18 | 42 | 1236 | |||
B | 1,174 | 18 | 42 | 1,234 | |||
C | 830 | 18 | 42 | 890 | |||
D | 836 | 18 | 42 | 896 | |||
Total | 4,016 | 0 | 72 | 168 | 4,256 | 0 | 0 |
4th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 1,176 | 18 | 42 | 1,236 | |||
B | 1,174 | 18 | 42 | 1,234 | |||
C | 830 | 18 | 42 | 890 | |||
D | 836 | 18 | 42 | 896 | |||
Total | 4,016 | 0 | 72 | 168 | 4,256 | 0 | 0 |
5th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 1,176 | 18 | 42 | 1,236 | |||
B | 1,174 | 18 | 42 | 1,234 | |||
C | 830 | 18 | 42 | 890 | |||
D | 836 | 18 | 42 | 896 | |||
Total | 4,016 | 0 | 72 | 168 | 4,256 | 0 | 0 |
6th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 1,176 | 18 | 42 | 1236 | |||
B | 1,174 | 18 | 42 | 1,234 | |||
C | 830 | 18 | 42 | 890 | |||
D | 836 | 18 | 42 | 896 | |||
Total | 4,016 | 0 | 72 | 168 | 4,256 | 0 | 0 |
7th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 1,172 | 18 | 42 | 1,232 | 3 | ||
B | 1,162 | 18 | 42 | 1,222 | 6 | ||
C | 483 | 18 | 42 | 543 | 125 | ||
D | 1,138 | 18 | 42 | 1,198 | 22 | ||
Total | 3,955 | 0 | 72 | 168 | 4,195 | 0 | 156 |
8th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 787 | 18 | 42 | 847 | 309 | ||
B | 800 | 18 | 42 | 860 | 279 | ||
C | 790 | 18 | 42 | 850 | 17 | ||
D | 795 | 18 | 42 | 855 | 273 | ||
Total | 3,172 | 0 | 72 | 168 | 3,412 | 0 | 878 |
9th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 775 | 18 | 42 | 835 | 6 | ||
B | 779 | 18 | 42 | 839 | 12 | ||
C | 468 | 19 | 42 | 529 | 289 | ||
D | 0 | 993 | |||||
Total | 2,022 | 0 | 55 | 126 | 2,203 | 993 | 307 |
10th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
A | 763 | 18 | 42 | 823 | |||
B | 0 | 978 | |||||
C | 0 | 989 | |||||
D | 0 | ||||||
Total | 763 | 0 | 18 | 42 | 823 | 1,967 | 0 |
F, G, H Buildings
Completion: 2018
Floor | office area (m²) | retail (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | roof (m²) | balcony / terrace (m²) | |
---|---|---|---|---|---|---|---|---|
Ground | 1,865 | 39 | 107 | 2,011 | 357 | 0 | 0 | Detail |
1 | 2,427 | 71 | 109 | 2,607 | 0 | 0 | 101 | Detail |
2 | 2,573 | 71 | 109 | 2,753 | 0 | 0 | 0 | Detail |
3 | 2,618 | 71 | 109 | 2,798 | 0 | 0 | 0 | Detail |
4 | 2,666 | 71 | 109 | 2,846 | 0 | 0 | 0 | Detail |
5 | 2,404 | 71 | 109 | 2,584 | 0 | 0 | 0 | Detail |
6 | 798 | 25 | 38 | 861 | 0 | 0 | 0 | Detail |
7 | 833 | 25 | 38 | 896 | 0 | 2,320 | 0 | Detail |
8 | 409 | 25 | 38 | 472 | 0 | 0 | 324 | Detail |
9 | 0 | 0 | 0 | 0 | 0 | 880 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Area Total | 24,562 m² |
Ground Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
F | 572 | 13 | 32 | 617 | 119 | ||
G | 922 | 13 | 39 | 974 | 119 | ||
H | 371 | 13 | 36 | 420 | 119 | ||
Total | 1,865 | 39 | 107 | 2,011 | 357 | 0 | 0 |
1st Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
F | 732 | 23 | 33 | 788 | 42 | ||
G | 1,058 | 23 | 38 | 1,119 | 59 | ||
H | 637 | 25 | 38 | 700 | |||
Total | 2,427 | 71 | 109 | 2,607 | 0 | 0 | 101 |
2nd Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
F | 842 | 23 | 33 | 898 | |||
G | 1,064 | 23 | 38 | 1,125 | |||
H | 667 | 25 | 38 | 730 | |||
Total | 2573 | 71 | 109 | 2,753 | 0 | 0 | 0 |
3rd Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
F | 856 | 23 | 33 | 912 | |||
G | 1,064 | 23 | 38 | 1,125 | |||
H | 698 | 25 | 38 | 761 | |||
Total | 2,618 | 71 | 109 | 2798 | 0 | 0 | 0 |
4th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
F | 871 | 23 | 33 | 927 | |||
G | 1,064 | 23 | 38 | 1,125 | |||
H | 731 | 25 | 38 | 794 | |||
Total | 2,666 | 71 | 109 | 2,846 | 0 | 0 | 0 |
5th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
F | 757 | 23 | 33 | 813 | |||
G | 891 | 23 | 38 | 952 | |||
H | 756 | 25 | 38 | 819 | |||
Total | 2,404 | 71 | 109 | 2584 | 0 | 0 | 0 |
6th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
F | |||||||
G | |||||||
H | 798 | 25 | 38 | 861 | |||
Total | 798 | 25 | 38 | 861 | 0 | 0 | 0 |
7th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
F | 1,055 | ||||||
G | 1,265 | ||||||
H | 833 | 25 | 38 | 896 | |||
Total | 833 | 25 | 38 | 896 | 0 | 2,320 | 0 |
8th Floor
Building | office area (m²) | corridor (m²) | sanitary (m²) | rentable area (m²) | reception (m²) | roof (m²) | balcony / terrace (m²) |
---|---|---|---|---|---|---|---|
F | |||||||
G | |||||||
H | 409 | 25 | 38 | 472 | 324 | ||
Total | 409 | 25 | 38 | 472 | 0 | 0 | 324 |